click here to go to the Packet Online home page
RESULTS, SCHEDULE | ROSTER | TIGER TRIVIA | SPORTS FORUM | SAGARIN RANKINGS | R.P.I. RATINGS | NCAA STATS

PRINCETON UNIVERSITY BASKETBALL
 
1998-99 FINAL STATISTICS
Player  PPG Reb.
Ast.
FG%  3-Pt.% 
FT%
Min.
Blk To Stl
Lewullis 14.8  5.2  2.6  .454   .363  .765   38    8  46   60
Earl 14.7  3.1  3.5  .471   .377  .875   38    3  73  40
Young 12.9  5.3   2.9  .536   .393  .736   31  55   62  55
Rocca   7.7  5.9  2.3  .506   .286  .667   26  12  55   25
Walton   4.2  4.0  2.6  .500   .273  .667   12    0    4    6
Chapman   4.2  1.7  0.6  .358   .294  .900   20    1  27   25
El-Nokali   2.5  1.5  0.9  .424   .270  .500   19    2  28   17 
Krug   2.1  2.7  1.1  .323   .235  .545   16   20   22   22
Baah   1.9  0.8  0.9  .381   .455 1.000     3    2    9    7
Bechtold   1.7  0.3  0.0  .400   .250  .000     1    0    1    0
Belin   1.6  1.2  0.5  .276   .280  .778     7    0    8  10
Kilburn-Peterson   1.2  0.7  0.1  .571  1.000  .600     1    0    2    3
Robins   1.0  0.7  0.0  .214   .222 1.000     2    0    4    1
Jackman   0.8  0.9  0.1  .333   .000 1.000     1    0    0    1
Taylor   0.7  0.4  0.6  .200   .200  .500     1    0    3    3
Princeton 62.0 29.2 15.0  .464   .337  .740    - 103  357  252
Opponent 52.5 27.5   9.5  .397   .321  .683    -   55 400 184
 
RETURN TO SPORTS


News I Business I Entertainment I Sports I Marketplace I Employment I Site Map 
Local Weather I Lottery Results I Stocks I Health Matters I Area Films I Eating Out 
Forums I Classifieds I Subscribe I Packet Employment Opportunities I Home 
Send comments to webmaster@pacpub.com 

Copyright © 1999, 1998, 1997, 1996 Packet Publications, Inc.