

| Player | Pos. | Class |
|
Wt. | Hometown |
|
|
| Eugene Baah | G | Fr. | 6-5 | 195 | New York, N.Y. |
|
|
| Mike Bechtold | F | Fr. | 6-6 | 190 | Lebanon, Pa. |
|
|
| Phil Belin | G-F | Jr. | 6-4 | 170 | Ranchos Palos Verde, Calif. |
|
|
| C.J. Chapman | G | Soph | 6-1 | 165 | Aurora, Colo. |
|
|
| Brian Earl | G | Sr. | 6-2 | 160 | Medford Lakes, N.J. |
|
|
| Ahmed El-Nokali | G-F | Fr. | 6-4 | 175 | Pittsburgh, Pa. |
|
|
| Phil Jackman | F | Fr. | 6-5 | 185 | Danville, Calif. |
|
|
| Chris Kilburn-Peterson | F | Sr. | 6-6 | 205 | Berwyn, Pa. |
|
|
| Chris Krug | C | Fr. | 6-9 | 215 | Philadelphia., Pa. |
|
|
| Gabe Lewullis | F | Sr. | 6-6 | 190 | Allentown, Pa. |
|
|
| Ray Robins | F | Fr. | 6-7 | 195 | Paso Robles, Calif. |
|
|
| Mason Rocca | F | Jr. | 6-7 | 210 | Evanston, Ill. |
|
|
| Antony Taylor | G | Soph | 6-5 | 185 | Berkeley, Calif. |
|
|
| Nathan Walton | F | Jr. | 6-7 | 215 | San Diego, Calif. |
|
|
| Chris Young | C | Fr. | 6-10 | 235 | Dallas, Texas |
|
|
News I Business I Entertainment I Sports I Marketplace I Employment I Site Map
Local Weather I Lottery Results I Stocks I Health Matters I Area Films I Eating Out
Forums I Classifieds I Subscribe I Packet Employment Opportunities I Home
Send comments to newmedia@pacpub.com
Copyright © 1999, 1998, 1997, 1996 Packet Publications, Inc.