Back to Princeton Packet OnLine home

 TIGER TRIVIA      TEAM ROSTER       SCHEDULE, RESULTS      POST FORUMS MESSAGE


Princeton steamrolls Brown, 85-57
Seven Tigers score in double figures

Brown 24 33 57
Princeton 47 38 85

PRINCETON Min FG
M-A
FT
M-A
Reb
O-T
A F PTS
Baah 25 5-6 1-1 2-4 3 3 11
Young 20 4-6 3-4 4-10 7 3 11
El-Nokali 30 4-6 0-0 0-4 1 2 10
Gloger 30 5-12 0-0 1-7 2 1 12
Chapman 29 4-8 3-3 0-3 7 4 12
Robins 22 5-9 0-0 0-4 3 4 13
Neu 2 0-0 0-0 0-1 0 0 0
Walton 23 4-7 1-3 2-5 3 1 11
Rozier-Byrd 8 1-3 0-0 0-1 0 1 2
Wente 7 1-2 1-1 0-0 1 1 3
Ellis 1 0-0 0-0 0-0 0 0 0
Hegseth 2 0-0 0-0 0-0 0 0 0
Bernthal 1 0-0 0-0 0-0 1 2 0
TOTALS 200 33-59 9-12 9-39 28 22 85

Percentages: Fg-.559, Ft-.750.  3-Point Goals: 10-26, .385 (Chapman 1-5, Robins 3-5, Young 0-1, El-Nokali 2-3, Gloger 2-9, Wente 0-1, Walton 2-2).  Team Rebounds: 3.  Blocked Shots: 8 (Young 6, Baah 1, Walton 1).  Turnovers: 13 (Neu 3, Baah 2, Gloger 2, Robins 2, Walton 2, Chapman 1, Young 1). Steals: 6 (El-Nokali 2, Walton 2, Chapman 1, Gloger 1).  Technical Fouls: 0.  Attendance: 5,073.

BROWN Min FG
M-A
FT
M-A
Reb
O-T
A F PTS
Hunt 39 8-15 1-1 1-5 1 1 17
Meyer 20 0-3 6-6 0-2 1 1 6
Nuualiitia 15 0-4 1-2 0-3 0 1 1
Vandiver 19 2-7 2-3 1-2 4 0 6
Wood 28 1-4 3-4 0-2 1 4 6
Brown 13 1-2 0-0 0-2 1 1 3
Morin 23 3-7 1-2 1-2 1 2 7
Ware 21 1-4 7-10 0-0 2 0 9
Howard 6 0-3 0-0 0-0 0 0 0
Augustine 2 0-0 0-0 0-0 0 1 0
Verdeaux 14 1-2 0-0 1-4 1 2 2
TOTALS 200 17-51 21-28 4-22 12 13 57

Percentages: Fg-.333, Ft-.750.  3-Point Goals: 2-13, .154 (Hunt 0-2, Meyer 0-1, Vandiver 0-2, Wood 1-4, Morin 0-1, Brown 1-1, Howard 0-2).   Team Rebounds: None.  Blocked Shots: 1 (Brown 1).  Turnovers: 8 (Wood 4, Augustine 1, Meyer 1, Ware 1).  Steals: 7 (Wood 3, Hunt 1, Meyer 1, Morin 1, Verdeaux 1).  Technical Fouls: 0.

By Bob Nuse
For Packet OnLine
Saturday, March 5, 2000


   Needing a win to keep alive its slim hope of having Tuesday night's game at Pennsylvania have a bearing on the Ivy League race, the Princeton University men's basketball team put together one of its better efforts of the season.
    Unfortunately, even Saturday night's 85-57 over Brown wasn't enough to make Tuesday night matter. That's because while the Tigers were winning in Princeton, Penn was also winning, posting a 69-52 win over Yale to improve to 13-0 in the Ivy League and clinch the league championship.
    "We just went about it trying to win as many games as we can," said Princeton coach Bill Carmody, whose team placed seven players in double-figures in scoring, led by Ray Robins with 13 points. "If we can go out and win Tuesday we'll make a good account of ourselves."
    Brown has never won a game in Princeton, and it only took about 10 minutes to make it apparent that this wouldn't be the first time. The Bears took a 2-0 lead and trailed just 5-4 after three minutes, but over the next six minutes Princeton went on a 17-0 run to make it 22-4. By halftime the Tigers led 47-24 and the game was