Back to Princeton Packet OnLine home

  TIGER TRIVIA       TEAM ROSTER       POST FORUMS MESSAGE


PRINCETON UNIVERSITY BASKETBALL
FINAL RESULTS 1999-00
Team record: 19-11

spinning basketball

RESULTS
Date Opponent Score Leading scorers Leading rebounders
Nov. 12 Syracuse L 60-43 Young 12, Baah 11 Young 7, Baah, Walton 5
Nov. 13 Missouri L 51-48 Young 18, Baah 10 Walton 9, Chapman, Baah 5
Nov. 20 Monmouth W 37-35 Gloger 10, El-Nokali, Bechtold 8 Young 8, Walton, El-Nokali 6
Nov. 26 Ohio U. L 68-60 Gloger 16, Walton, Young 14 Young 8, Walton 6
Dec. 3 UNLV L 76-66 Young 22, Rocca 13 Gloger 8, Rocca 6
Dec. 4 Charleston W 62-44 Gloger 20, Young, Chapman 8 Gloger 5, Young, El-Nokali 4
Dec. 7 Bucknell W 50-48 Rocca 15, Young 12 Rocca 8, Young, Gloger 4
Dec. 9 TCU W 77-72 Gloger, Rocca 18 Young 7, Rocca, Baah 5
Dec. 12 Rutgers W 66-60 Rocca 28, Chapman 13 Rocca 13, Young, Gloger 7
Dec. 18 UAB W 64-41 Gloger 34, Rocca 7 Rocca 10, Gloger 5
Dec. 22 Kansas L 82-67 Young 20, Chapman 15 Young 6, Walton 5
Dec. 27 Xavier L 58-54 Gloger 17, Young 16 Young, Walton 8
Dec. 31 Holy Cross W 51-41 Gloger 12, Walton 10 Young 8, Walton 6
Jan. 8 Lafayette L 70-69 Young 24, Gloger 21 Young, Walton 6
Jan. 24 Catholic W 90-49 Robins 27, Bechtold 12 Rozier-Byrd 9, Bechtold, Baah 6
Jan. 28 Cornell W 59-44 Chapman 19, Gloger 11 Young, Robins 5
Jan. 29 Columbia W 53-46 Young 21, Gloger, Bechtold 9 Young 6, Chapman 4
Feb. 4 Brown W 76-60 Robins 23, Young 16 Bechtold 7, four with 4
Feb. 5 Yale L 44-42 Young 17, Robins 11 Young 10, Bechtold 6
Feb. 11 Dartmouth W 72-47 El-Nokali 15, Gloger 11 Rocca 5, Bechtold 4
Feb. 12 Harvard W 73-55 Young 30, El-Nokali 13 Young 5, three with 4
Feb. 15 Penn L 55-46 Rocca 16, Young 11 Rocca 14, Bechtold, Walton 4
Feb. 18 Columbia W 81-52 Gloger 22, Young, Chapman 15 Young 7, Robins 5
Feb. 19 Cornell W 79-43 Gloger 21, Robins 14 Young 7, Bechtold 4
Feb. 25 Harvard W 63-48 El-Nokali 15 Young 8, Robins 7
Feb. 26 Dartmouth W 68-57 Chapman 16, Young 15 Young 6, Gloger 5
March 3 Yale W 56-46 Young 19, Robins 16 Young 13, Robins, El-Nokali 5
March 4 Brown W 85-57 Robins 13, Gloger, Chapman 12 Young 10, Robins 7
March 7 Penn L 73-52 Young 16, Walton 14 Walton 11, Young 5
March 15 Penn State L 55-41 Young 16, Gloger 10 Young 11, Walton 8


Back to Princeton University Basketball home page


News I Business I Entertainment I Sports I Marketplace I Employment I Site Map
Local Weather I Lottery Results I Stocks I Health Matters I Area Films I Restaurants
Forums I Classifieds I Subscribe I Packet Employment Opportunities I Home

Send comments to NewMedia@pacpub.com
Copyright © 1996-2000 The Princeton Packet, Inc.