Back to Princeton Packet OnLine home

  TIGER TRIVIA       SCHEDULE, RESULTS       POST FORUMS MESSAGE


PRINCETON UNIVERSITY BASKETBALL
Final 1999-2000 Statistics

spinning basketball

Player PPG Reb Ast FG FG%   3PT 3PT% FT FT% Min Blk TO Stl
Young 13.8 6.3 3.5 155-311 .498 23-80 .288 81-121 .669 34 90 82 38
Gloger 12.0 3.4 1.8 110-251 .438 67-159 .421 51-68 .750 33 10 59 36
Rocca 8.9 5.1 2.7 49-100 .490 1-5 .200 35-56 .625 23 3 29 17
Robins 7.8 2.4 1.2 54-115 .470 29-63 .460 26-29 .896 18 6 19 21
Chapman 7.8 2.4 1.5 79-180 .439 52-136 .382 23-31 .742 28 5 27 30
El-Nokali 6.5 2.3 2.1 69-155 .445 30-86 .349 26-37 .702 34 2 44 33
Walton 5.4 4.4 4.0 59-116 .509 8-25 .320 24-49 .490 26 15 56 36
Bechtold 4.6 2.6 0.7 30-70 .429 21-54 .389 12-16 .750 15 4 15 6
Baah 3.4 1.1 1.0 38-87 .437 15-47 .319 11-18 .611 14 8 25 12
Rozier-Byrd 1.0 1.3 0.0 6-15 .400 0-2 .000 0-6 .000 5 2 3 6
Bernthal 1.0 0.3 0.0 1-1 1.000 1-1 1.000 0-0 .000 1 0 0 0
Ellis 1.0 0.0 0.0 1-2 .500 0-1 .000 2-2 1.000 1 0 0 1
Jackman 1.0 0.6 1.8 0-3 .000 0-1 .000 5-6 .833 4 0 1 1
Wente 0.8 0.8 0.5 1-5 .200 0-2 .000 1-1 1.000 5 0 0 1
Hegseth 0.4 0.1 0.3 0-2 .000 0-1 .000 2-2 1.000 2 0 0 0
Neu 0.3 0.5 0.3 0-2 .000 0-3 .000 3-4 .750 3 0 9 0
PRINCETON 61.7 29.6 16.8 652-1387 .470 249-669 .372 297-444 .669 40 146 385 238
OPPONENT 54.6 33.7 11.1 577-1558 .370 157-476 .330 326-454 .718 40 64 411 195


Back to Princeton University Basketball


News I Business I Entertainment I Sports I Marketplace I Employment I Site Map
Local Weather I Lottery Results I Stocks I Health Matters I Area Films I Restaurants
Forums I Classifieds I Subscribe I Packet Employment Opportunities I Home

Send comments to NewMedia@pacpub.com
Copyright © 1996-2000 The Princeton Packet, Inc.